When it comes to buying a new motorcycle in Nepal, making a choice is not that difficult as one would assume in the first phase. The NRs. 4 lakh bracket is a good budget to have, especially if you are looking to upgrade from a beginners bike. There are several bikes currently in the Nepalese market which offer different levels of performance and personality. We have created a list of top 5 best bikes in Nepal that can help you choose your next ride when you are planning to spend between NRs 3 lakh to NRs 4 lakh. Here is the list of top 5 bikes under 4 lakhs in Nepal:
Price List:
Best Bikes Under 4 Lakhs | Price in Nepal |
Yamaha FZS FI v3.0 | NRs. 3,23,900 |
Suzuki Gixxer 155 | NRs. 3,25,900 |
TVS Apache RTR 200 4V ABS | NRs. 3,41,900 |
Hero XPulse 200 | NRs. 3,88,000 |
Bajaj Pulsar NS 200 FI ABS | NRs. 3,67,900 |
Yamaha FZS- FI v3.0 Specifications:
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOH |
BS6 Compliant | No |
Displacement | 149 cc |
Cooling System | Air Cooled |
Max Power | 13.2 PS @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 110kmph |
Fuel Tank Capacity | 12.8 liters |
Mileage | 45.6 kmpl |
Braking System | Single-Channel ABS |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb Weight | 137 kg |
Yamaha FZS FI v3.0 Price in Nepal: NRs. 3,23,900
Suzuki Gixxer 150 Specifications:
Engine Type | Single Cylinder, 4-stroke, 2-valve FI engine |
Displacement | 155 cc |
Cooling System | Air Cooled |
Max Power | 14.1 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Gearbox | 5-Speed |
Top Speed | 120 Kmph |
Fuel Tank Capacity | 12 liters |
Mileage | 45 kmpl |
Braking System | Single-Channel ABS |
Seat Height | 795 mm |
Ground Clearance | 160 mm |
Kerb Weight | 141 kg |
Suzuki Gixxer 150 Price in Nepal: NRs. 3,25,900
TVS Apache RTR 200 4V ABS Specifications:
Engine Type | SI, 4-stroke, 4-valve, Oil-cooled Engine |
Displacement | 197.75 cc |
Cooling System | Oil Cooled |
Max Power | 20.5 PS @ 8500 rpm |
Max Torque | 18.1 Nm @ 7000 rpm |
Gearbox | 5 Speed |
Top Speed | 128 Kmph |
Fuel Tank Capacity | 12 liter |
Mileage | 35 kmpl |
Braking System | Standard (Single-Channel ABS – Optional) |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb Weight | 151 kg |
TVS Apache RTR 200 4V ABS Price in Nepal: NRs. 3,41,900
Hero XPulse 200 Specifications:
Engine Type | Single-Cylinder, 4-stroke, 2-valve, OHC |
Displacement | 199.6 cc |
Cooling System | Air Cooled |
Max Power | 18.4 PS @ 8000 rpm |
Max Torque | 17.1 Nm @ 6500 rpm |
Gearbox | 5-Speed |
Top Speed | 115 Kmph |
Fuel Tank Capacity | 13 liters |
Mileage | 42.75 kmpl |
Braking System | Single-Channel ABS |
Seat Height | 823 mm |
Ground Clearance | 220 mm (177 mm in 200T) |
Kerb Weight | 154 kg |
Hero XPulse 200 Price in Nepal: NRs. 3,88,000
Bajaj Pulsar NS 200 FI ABS Specifications:
Engine Type | 4-stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, DTS-i FI Engine |
Displacement | 200 cc |
Cooling System | Liquid Cooled |
Max Power | 23.5 PS @ 9500 rpm |
Max Torque | 18.3 Nm @ 8000 rpm |
Gear Box | 6 Speec |
Top Speed | 12 Kmph |
Fuel Tank Capacity | 12 liter |
Mileage | 35 kmpl |
Braking System | Single-Channel S |
Seat Height | 805 mm |
Ground Clearance | 169 mm |
Kerb Weight | 154 kg |
Bajaj Pulsar NS 200 Price in Nepal: NRs. 3,67,900 (ABS)
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.