The 2021 Yamaha NMax 125 debuted in Japan last week. The scooter comes with a bunch of updates and will make it to the Nepalese market by the end of this year. Once the updated version of this scooter launched in Nepal, the maxi-scooter will go up against Suzuki Burgman Street. Suzuki Burgman Street is the maxi-styled scooter that is currently available in the Nepalese market. As the latest evidence, the Yamaha NMax 125 certainly has the edge over the Suzuki in performance. Find below the detailed motorcycle comparison of Suzuki Burgman Street and Yamaha Nmax, based on price, specifications, and other features.
Suzuki Burgman Street vs Yamaha Nmax:
Engine & Performance:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Fuel Tank Capacity (litres) | 5.6 L | 7.1 L |
| Exhaust Pipes | Single Exhaust | Single Exhaust |
| Drive Type | Belt Drive | Belt Drive |
| Cooling System | Air Cooled | Liquid Cooled |
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve | Single Cylinder, 4-Stroke, 4-Valve |
| Displacement | 124 cc | 125 cc |
| No. Of Strokes | 4-Stroke | 4-Stroke |
| Bore X Stroke | 52.5 mm x 57.4 mm | 58 mm x 58.7 mm |
| No. Of Cylinder | 1 | 1 |
| Valve Configuration | SOHC | SOHC |
| Maximum Power | 8.5 | 15.1 |
| Maximum Torque | 10.2 Nm | 13.9 Nm |
| RPM at Maximum Torque | 5000 | 6500 |
| RPM at Maximum Power | 7000 | 8000 |
Dimension:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Seating Capacity | 2 | 2 |
| Length | 1880 mm | 1935 mm |
| Width | 675 mm | 740 mm |
| Height | 1140 mm | 1160 mm |
| Kerb Weight | 110 kg | 129 kg |
| Wheel Base | 1265 mm | 1340 mm |
| Ground Clearance | 160 mm | 125 mm |
| Seat Height | 780 mm | 760 mm |
| Category | Scooter | Scooter |
Fuel & Ignition:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Start Option | Kick & Electric | Electric |
| Fuel Type | Gasoline | Gasoline |
Chassis & Suspension:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Hydraulic Type | Unit Swing |
Gear & Transmission:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Gear Box | Variable Speed | Variable Speed |
| Transmission Type | CVT | CVT |
| Battery Voltage | 12 V | 12 V |
Wheels & Tyres:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Fron Tyre | 90/90 R12 | 110/70 R13 |
| Rear Tyre | 90/100 R10 | 130/70 R13 |
| Front Wheel Size | R12 | R13 |
| Rear Wheel Size | R10 | R13 |
| Tyre Type | Tubeless | Tubeless |
Brake:
| Type | Suzuki Burgman Street | Yamaha Nmax |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
Price in Nepal:
| S.N | Model | Price |
| 1 | Suzuki Burgman Street | NRs. 2,41,900 |
| 2 | Yamaha Nmax | NRs. 4,69,900 |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.
PREVIOUS NEWS