Updated Maruti Ignis has been launched in Nepal for Rs. 32 lakh. The car is available with roof rails for the Zeta and Alpha variants while all the variants are now available with safety additions like the reverse parking sensors, co-driver seat belt reminder, and high-speed alert system and dual airbags. Some other safety features include ABS with EBD, ISOFIX child seat mounts and seat belt pre-tensioners. Maruti has kept the four variants alive for the entry-level Nexa model, offering AMT gearbox on the Delta, Zeta, and Alpha for ease of driving in the tough, traffic-stuffed city conditions.
ENGINE & TRANSMISSION: | |
| Engine Displacement | 1248 cc |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Maximum Power | 74 Bhp @ 4000 rpm |
| Maximum Torque | 190 Nm @ 2000 rpm |
| Engine Description | DDiS, 4 cyl, 16-valve |
| Gearbox | 5-Speed Manual Gearbox |
| No. of Cylinders | 4 |
| Compression Ratio | 17.6:1 |
| Bore x Stroke | 69.6 x 82 mm |
| Fuel Distribution | CRDI (Common Rail Direct Injection) |
| Clutch Type | DSD (Dry Single Disc) |
| Emission Standard | BSIV |
| Final-drive Ratio | 3.944 |
| Gear Ratios | 1st=3.545, 2nd=1.904, 3rd=1.233, 4th=0.885, 5th=0.69 |
| Air Charging System | Fixed geometry turbo charger with intercooler |
PERFORMANCE & MILEAGE: | |
| Mileage (ARAI) | 26.80 kmpl |
| Mileage (ARAI) | 26.8 kmpl |
| Mileage (City) | 16 kmpl (approx.) |
| Mileage (City) | 21 kmpl (approx.) |
| Mileage (Highway) | 18 kmpl (approx.) |
| Mileage (Highway) | 24 kmpl (approx.) |
DIMENSIONS & WEIGHT: | |
| Overall Length | 3700 mm |
| Overall Width | 1690 mm |
| Overall Height | 1595 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 960 kg |
| Turning Radius | 4.7 metres |
| Front Track | 1460 mm |
| Rear Track | 1460 mm |
CAPACITY: | |
| Seating Capacity | 5 |
| Number of Seating Rows | 2 Rows |
| Number of Doors | 5 Doors |
| Boot Space | 260 litres |
| Boot Space (Folded Rear Seats) | 415 litres |
| Fuel Tank Capacity | 32 litres |
BRAKES & SUSPENSION: | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Front Suspension | McPherson strut coil spring |
| Rear Suspension | Torsion beam type coil spring |
WHEELS & TYRES: | |
| Front Tyre | 175/65 R15 |
| Rear Tyre | 175/65 R15 |
| Wheels | 15-inch |