The initials SUV stand for a sport utility vehicle, typically an off-roading capable car which generally has a 4 wheel drive and a raised ground clearance. The SUV segment of the automobile market in Nepal is the most popular and is growing all the time. While it is easy to say that SUVs are the most used cars in Nepal, we have to decide which are the best of the rest. There are detailed specs of each car on the list below which helps you choose the best one for yourself. Here are the best SUVs you can buy in Nepal right now under NRs. 50 Lakhs.
Top 10 Best SUVs In Nepal Under 50 Lakhs:
| Model | Price in Nepal |
| Suzuki Vitara Brezza | NRs. 41,69,000 |
| Tata Nexon | NRs. 35,55,000 |
| Hyundai Venue | NRs. 34,96,000 |
| Hyundai Creta | NRs. 43,96,000 |
| Ford EcoSport | NRs. 39,90,000 |
| Renault Duster | NRs. 41,90,000 |
| Nissan Kicks | NRs. 48,99,000 |
| Kia Seltos | NRs. 43,90,000 |
| Mahindra XUV300 | NRs. 41,25,000 |
| Kia Sonet | NRs. 47,90,000 |
1. Suzuki Vitara Brezza Specifications:
| Engine Type | K15B ISG Petrol Engine |
| Displacement | 1462 cc |
| Max Power | 103.26bhp@6000rpm |
| Max Torque | 138nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Transmission Type | Automatic |
| Gear Box | 4 Speed |
| Drive Type | FWD |
Suzuki Vitara Brezza Price in Nepal (Base Price): NRs. 41,69,000
2. Tata Nexon Specifications:
| Engine Type | 1.5L Revotorq Turbocharged |
| Displacement | 1497 cc |
| Max Power | 108.5bhp@4000rpm |
| Max Torque | 260Nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore X Stroke | 77/85.8 |
| Transmission Type | Automatic |
| Gear Box 6 Speed |
Tata Nexon Price in Nepal (Base Price): NRs. 35,55,000
3. Hyundai Venue Specifications:
| Engine Type | Kappa 1.0 L Turbo GDi Petrol |
| Displacement | 998 cc |
| Max Power | 118.35bhp@6000rpm |
| Max Torque | 171.6Nm@1500-4000rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | GDi |
| Transmission Type | Automatic |
| Gear Box | 7-Speed |
| Drive Type | FWD |
Hyundai Venue Price in Nepal (Base Price): NRs. 34,96,000
4. Hyundai Creta Specifications:
| Engine Type | 1.4L GDi Turbo Petrol |
| Displacement | 1353 cc |
| Max Power | 138.08bhp@6000rpm |
| Max Torque | 242.2nm@1500-3200rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | GDi |
| Transmission Type | Automatic |
| Gear Box | 7-Speed DCT |
Hyundai Creta Price in Nepal (Base Price): NRs. 43,96,000
5. Ford EcoSport Specifications:
| Engine Type | 1.5 L Diesel Engine |
| Displacement | 1498 cc |
| Max Power | 98.63bhp@3750rpm |
| Max Torque | 215nm@1750-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Compression Ratio | 16:1 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | FWD |
Ford EcoSport Price in Nepal (Base Price): NRs. 39,90,900
6. Renault Duster Specifications:
| Engine Type | 1.3L Turbo Petrol Engine |
| Displacement | 1330 cc |
| Max Power | 153.866bhp@5500rpm |
| Max Torque | 254NM @ 1600rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Gear Box | 7 Speed |
| Drive Type | FWD |
Renault Duster Price in Nepal (Base Price): NRs. 41,90,000
7. Nissan Kicks Specifications:
| Engine Type | 1.3 L HR13DDT Turbo Petrol |
| Displacement | 1330 cc |
| Max Power | 153.87bhp@5500rpm |
| Max Torque | 254nm@1600rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | FWD |
Nissan Kicks Price in Nepal (Base Price): NRs. 48,99,000
8. Kia Seltos Specifications:
| Engine Type | 1.5L CRDi VGT |
| Displacement | 1493 cc |
| Max Power | 113.4bhp@4000rpm |
| Max Torque | 250nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Gear Box | 6-Speed |
| Drive Type | 2WD |
Kia Seltos Price in Nepal (Base Price): NRs. 43,90,000
9. Mahindra XUV300 Specifications:
| Engine Type | 1.5L Turbo Diesel |
| Displacement | 1497 cc |
| Max Power | 115bhp@3750rpm |
| Max Torque | 300Nm@1500-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Gear Box | 6-speed AutoSHIFT |
| Drive Type | FWD |
Mahindra XUV300 Price in Nepal (Base Price): NRs. 41,25,000
10. Kia Sonet Specifications:
| Engine Type | 1.5L CRDi VGT |
| Displacement | 1493 cc |
| Max Power | 113.42bhp@4000rpm |
| Max Torque | 250nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Transmission Type | Automatic |
| Gear Box | 6-speed |
| Drive Type | FWD |
Kia Sonet Price in Nepal (Base Price): NRs. 47,90,000
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.