Ever wondered which scooters you can buy in Nepal with a budget of NPR 2.50 lakhs? That price range actually unlocks a lineup of scooters that deliver strong performance and stylish flair. With over 10 brands and more than 50 models in the market, choosing the perfect scooty for your needs can feel overwhelming. To help you cut through the clutter, we’ve hand-picked Nepal’s top 5 scooters under Rs. 2.50 lakhs, complete with updated prices, mileage, specs, and standout features. Explore your best options in one place!
The TVS Ntorq 125 stands out as Nepal’s sportiest scooter with smart connectivity. Ideal for young riders, it offers excellent acceleration, Bluetooth-enabled console, and sharp design.
| Feature | Details |
|---|---|
| Engine | 124.8 cc, 3-valve, FI |
| Power | 9.4 PS |
| Torque | 10.5 Nm |
| Mileage | ~45–50 kmpl |
| Top Speed | ~95 km/h |
| Fuel Tank Capacity | 5.0 L |
| Kerb Weight | 118 kg |
| Brakes | Front Disc / Rear Drum with CBS |
| Price in Nepal | Rs. 2,42,900 (Drum) |
The Honda Activa 125 is Nepal’s most trusted scooter, known for durability, fuel efficiency, and easy handling. It’s perfect for daily commuters who value reliability.
| Feature | Details |
|---|---|
| Engine | 124.9 cc, PGM-FI |
| Power | 8.7 PS @ 6500 rpm |
| Torque | 10.1 Nm @ 5500 rpm |
| Mileage | ~54 kmpl |
| Top Speed | ~85 km/h |
| Fuel Tank Capacity | 5.3 L |
| Kerb Weight | 111 kg |
| Brakes | Drum (Standard) / Disc (Deluxe) with CBS |
| Price in Nepal | Rs. 2,47,900 |
The Hero Destini 125 combines style and practicality with large under-seat storage and a refined engine. It also features Hero’s i3S idle-stop technology for better fuel efficiency.
| Feature | Details |
|---|---|
| Engine | 124.6 cc, Air-cooled |
| Power | 8.8 PS |
| Torque | 10.2 Nm |
| Mileage | ~55 kmpl |
| Top Speed | ~85 km/h |
| Fuel Tank Capacity | 5.0 L |
| Kerb Weight | 111.5 kg |
| Brakes | Drum with CBS |
| Price in Nepal | Rs. 2,28,500 |
Although just above the budget line, this scooter is BS6-compliant FI engine, lightweight body (99 kg), eco “Stop & Start” tech, 21 L under-seat storage, optional USB charging, and sleek retro-modern styling enabled.
| Feature | Details |
|---|---|
| Engine | 125 cc, FI, BS6, Smart Motor Generator |
| Power | 8.2 PS |
| Torque | 9.7 Nm |
| Mileage | ~58 kmpl |
| Top Speed | ~80 km/h |
| Fuel Tank Capacity | 5.2 L |
| Kerb Weight | 99 kg |
| Brakes | Front Disc / Rear Drum with UBS |
| Price in Nepal | Rs. 2,66,900 |
The TVS Wego FI is a value-for-money 110cc scooter with modern FI technology. It’s lightweight, nimble, and perfect for city traffic.
| Feature | Details |
|---|---|
| Engine | 109.7 cc, FI |
| Power | ~7 PS |
| Torque | ~8 Nm |
| Mileage | ~40 kmpl |
| Top Speed | ~80 km/h |
| Fuel Tank Capacity | 5.0 L |
| Kerb Weight | 108 kg |
| Brakes | Drum (Front Disc in higher trims) |
| Price in Nepal | Rs. 226,900 |
| Model | Engine/Motor | Power | Torque | Mileage / Range | Price (NPR) |
|---|---|---|---|---|---|
| TVS Ntorq 125 | 124.8 cc FI | 9.4 PS | 10.5 Nm | 45–50 kmpl | 2,42,900 |
| Honda Activa 125 | 124.9 cc FI | 8.7 PS | 10.1 Nm | ~54 kmpl | 2,47,900 |
| Hero Destini 125 | 124.6 cc | 8.8 PS | 10.2 Nm | ~55 kmpl | 2,28,500 |
| Yamaha Fascino 125 | 125 cc | 8.2 PS | 9.7 Nm | ~58 kmpl | 2,66,900 |
| TVS Wego FI | 109.7 cc FI | ~7 PS | ~8 Nm | ~40 kmpl | 2,26,900 |
If you want sporty performance & smart features, go for the TVS Ntorq 125.
For daily reliability, the Honda Activa 125 remains the best pick.
For comfort & practicality, the Hero Destini 125 is a smart choice.
Yamaha Fascino 125 FI — Stylish, feature-packed, fuel-efficient, and just above the budget line.
And if you’re looking for a budget-friendly option, the TVS Wego FI fits perfectly.
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.